A giant mass of floating plastic in the Atlantic, extinction of animal species, polluted environment, reduced drinking water supplies, the devastation of rain forests in Amazon, high CO2 levels in the atmosphere around the world… There are many global problems facing our planet. What can be done to help the environment? The change starts with you! At NOVA Green Energy, we believe that by supporting meaningful local green projects we can contribute to sustainable development and thus do our part to save the Earth.
NOVA Green Energy contributes to sustainable development in the Czech Republic, Slovakia, and Hungary, in other words, in locations we know. Fund owns renewable energy sources producing green electricity and heat and aims to reduce the negative impact on the environment as much as possible.
That is why we install solar panels where nothing can grow, in the tailings pond near the uranium mine. That is why we use the roof-tops of farm buildings, which have no other use. That is why we try to process all the wood to zero waste. And that is why we use feedstock in biogas stations twice, first as fuel, then as fertilizer.
It is important to us that we do not occupy valuable agricultural land, that we do not affect the surrounding landscape with our projects, and for us to use resources efficiently. Thanks to investors who share those values with us, we can contribute to sustainable development and reduce harmful emissions in the closest environs of Central and Eastern Europe.
The NOVA Green Energy fund is suitable for conservative investors who expect stable growth of their investments and appreciate the net average return over 6 % p.a., which is independent from capital market development.
Audited net appreciation
Naše fondy zaznamenaly i v prosinci pozitivní výsledek.
Our funds also recorded a positive result in November.
Naše fondy zaznamenaly i v listopadu pozitivní výsledek.
NOVA Green Energy is a fund of qualified investors (hereinafter only “Fund”) investing in equity of companies operating small and medium facilities (1-4 MW) that generate power from renewable sources of energy in the Central and Eastern Europe, particularly in the Czech Republic and Slovakia. The yield of the Fund is steady because it’s based on feed-in tariffs of electricity for a period of 15 – 20 years; moreover these prices exceed a common market electricity price. Those factors together with effective asset management reflect in economic result of the Fund.
The Fund aims to be the best option for conservative investors expecting stable government guaranteed income and adequate capital appreciation in the area of renewable sources. Strict regulation framework, clearly set management motivation, a respected fund manager, expert and auditor as well as other institutional and project guarantees ensure maximum transparency of NOVA Green Energy following the model of Western Europe investment funds.
Fund type | Qualified investors fund - SICAV |
Fund focus/objective | Renewable sources of energy ; corporate bonds Private equity in medium-sized companies engaged in business of renewable energy; corporate bonds of prosperous companies |
Dividend class ISIN CZK: ISIN EUR: |
CZ 000 804 48 23 CZ 000 804 48 31 |
Growth class ISIN CZK: ISIN EUR: |
CZ 000 804 48 07 CZ 000 804 48 15 |
ISIN EUR LI | LI 033 564 74 05 |
Issued security | Investment shares are issued as no-par value shares. |
Expected annual performance: | 6+% p.a. |
Fund duration | Since January 2013 for an indefinite period |
Minimal investment | Minimum initial investment for every single investor of the Sub-fund amounts to EUR 125,000 or CZK 1,000,000 (equivalent 40,000 EUR) after performing a suitability test under Section 15 ZPKT |
Recommended investment horizon | 5+ years |
Entry fee | max. 3 % |
Exit fee | max. 5 % (2 years from entry) max. 3 % (3rd year from entry) max. 2 % (4th year from entry) max. 1 % (5th year from entry) 0 % (after 5 years) |
Fund manager | REDSIDE, Fund Management |
Total annual costs | Max. 1.95 % from NAV of the Fund |
Performance fee | 30 % from annual audited yield over 6% |
Depository | UniCredit Bank |
Auditor | PriceWaterhouseCoopers Audit |
Supervisory authority | Czech National Bank |
Law and accounting system | Czech Republic |
Taxation | 5 % from profit |
The assets of Subfund 1 are burdened by concentration risk and specific risk related to the bankruptcy of the Arca Capital financial group, which was a significant business partner of Subfund 1 (counterparty to selected transactions) and is now undergoing a reorganization process. The risk of instability of the state energy policy is also significant, which can negatively affect the value of assets in Subfund 1. Considering the regional nature of Subfund 1's investments, significant risks include currency and interest rate risks related to macroeconomic and geopolitical developments in the countries in which Subfund 1 invests.
CZK Growth Share | 1,0303 CZK* |
CZK Dividend Share | 0,9686 CZK* |
EUR Growth Share | 0,1168 EUR* |
EUR Dividend Share | 0,1098 EUR* |
Performance in June 2024:
1 month: | 0,52 % |
1 year: | -25,13 % |
YTD: | -25,70 % |
Date | Growth Share Price (EUR) | Dividend Share Price (EUR) | Equity Value (EUR) |
30.06.2024 | 0,1168 | 0,1098 | 59 223 065 |
31.12.2023 | 0,1148 | 0,1079 | 58 530 979 |
31.07.2023 | 0,1561 | 0,1468 | 80 821 872 |
30.06.2023 | 0,1560 | 0,1467 | 81 058 881 |
31.05.2023 | 0,1555 | 0,1463 | 80 797 972 |
30.04.2023 | 0,1552 | 0,1459 | 80 971 254 |
31.03.2023 | 0,1545 | 0,1453 | 80 656 402 |
28.02.2023 | 0,1539 | 0,1447 | 80 317 645 |
31.01.2023 | 0,1533 | 0,1441 | 79 542 397 |
31.12.2023 | 0,1572 | 0,1478 | 80 160 246 |
31.07.2023 | 0,1561 | 0,1468 | 80 821 872 |
30.06.2023 | 0,1560 | 0,1467 | 81 058 881 |
31.05.2023 | 0,1555 | 0,1463 | 80 797 972 |
30.04.2023 | 0,1552 | 0,1459 | 80 971 254 |
31.03.2023 | 0,1545 | 0,1453 | 80 656 402 |
28.02.2023 | 0,1539 | 0,1447 | 80 317 645 |
31.01.2023 | 0,1533 | 0,1441 | 79 542 397 |
31.12.2021 | 0,1449* | 0,1363* | 73 723 645* |
30.11.2021 | 0,1445* | 0,1359* | 72 671 996* |
31.10.2021 | 0,1439* | 0,1354* | 72 165 794* |
30.9.2021 | 0,1433* | 0,1348* | 72 102 532* |
31.8.2021 | 0,1431* | 0,1346* | 71 948 056* |
31.7.2021 | 0,1425* | 0,1340* | 71 689 500* |
30.6.2021 | 0,1420 | 0,1335 | 70 430 010 |
31.5.2021 | 0,1413 | 0,1328 | 70 090 718 |
30.4.2021 | 0,1408 | 0,1324 | 69 307 120 |
31.3.2021 | 0,1402 | 0,1319 | 69 019 239 |
28.2.2021 | 0,1396 | 0,1313 | 68 029 394 |
31.1.2021 | 0,1392 | 0,1309 | 67 454 979 |
31.12.2020 | 0,1385 | 0,1302 | 65 986 610 |
30.11.2020 | 0,1380** | 0,1298** | 65 797 326** |
31.10.2020 | 0,1575** | 0,1481** | 73 930 598** |
30.9.2020 | 0,1566** | 0,1473** | 73 635 036** |
31.8.2020 | 0,1557 | 0,1464 | 71 083 106 |
31.7.2020 | 0,1547 | 0,1455 | 69 823 965 |
30.6.2020 | 0,1543 | 0,1451 | 68 563 383 |
31.5.2020 | 0,1535 | 0,1535 | 67 675 541 |
30.4.2020 | 0,1525 | 0,1525 | 66 924 382 |
31.3.2020 | 0,1515 | 0,1515 | 65 842 104 |
29.2.2020 | 0,1495 | 0,1495 | 65 954 203 |
31.01.2020 | 0,1483 | 0,1483 | 65 317 264 |
31.12.2019 | 0,1473 | 65 520 897 | |
30.11.2019 | 0,1463 | 63 253 390 | |
31.10.2019 | 0,1450 | 62 186 147 | |
30.9.2019 | 0,1445 | 61 360 195 | |
31.8.2019 | 0,1436 | 58 227 686 | |
31.7.2019 | 0,1429 | 56 850 957 | |
30.6.2019 | 0,1417 | 55 872 592 | |
31.5.2019 | 0,1456 | 56 389 427 | |
30.4.2019 | 0,1448 | 55 159 608 | |
31.3.2019 | 0,1441 | 54 746 245 | |
28.2.2019 | 0,1431 | 54 088 598 | |
31.1.2019 | 0,1429 | 53 642 420 |
31.12.2018 | 0,1421 | 53 124 470 | |
30.11.2018 | 0,1414 | 52 506 055 | |
31.10.2018 | 0,1409 | 52 145 100 | |
30.9.2018 | 0,1402 | 49 259 963 | |
31.8.2018 | 0,1395 | 48 958 472 | |
31.7.2018 | 0,1387 | 49 353 081 | |
30.6.2018 | 0,1376 | 50 066 789 | |
31.5.2018 | 0,1369 | 49 735 389 | |
30.4.2018 | 0,1362 | 49 604 356 | |
31.3.2018 | 0,1341 | 48 906 762 | |
28.2.2018 | 0,1330 | 48 020 358 | |
31.1.2018 | 0,1326 | 47 914 135 |
31.12.2017 | 0,1336 | 47 187 925 | |
30.11.2017 | 0,1331 | 46 637 339 | |
31.10.2017 | 0,1326 | 46 707 174 | |
30.9.2017 | 0,1322 | 46 195 354 | |
31.8.2017 | 0,1296 | 45 295 474 | |
31.7.2017 | 0,1291 | 44 997 517 | |
30.6.2017 | 0,1286 | 44 637 530 | |
31.5.2017 | 0,1281 | 44 324 105 | |
30.4.2017 | 0,1277 | 43 863 749 | |
31.3.2017 | 0,1273 | 43 472 706 | |
28.2.2017 | 0,1268 | 43 159 068 | |
31.1.2017 | 0,1264 | 43 010 118 |
30.06.2024 | 0,1168 | 0,1098 | 59 223 065 |
*The announced (published) current value of the investment share of the fund NOVA Green Energy, SICAV, a.s. issued in respect of the sub-fund NOVA Green Energy – podfond 1 applicable for the current month CANNOT be used for the purposes of calculating the price for the issue and redemption of investment shares in applications submitted in the current month, as this has been temporarily suspended based on a decision of the sole member of the fund's management board on 27th April 2022.
**The announced (published) current value of the investment share of the fund NOVA Green Energy, SICAV, a.s. issued in respect of the sub-fund NOVA Green Energy – podfond 1 applicable for the current month CANNOT be used for the purposes of calculating the price for the issue and redemption of investment shares in applications submitted in the current month, as the issuance and redemption of investment shares of the subfund NOVA Green Energy - podfond 1 is suspended based on a decision of the fund's statutory director on 5th October 2020. However, this current value of the investment share has been announced by the manager in accordance with the fund’s and sub-fund’s statute.
Date | Growth Share Price (CZK) | Dividend Share Price (CZK) | Equity Value (CZK) |
30.06.2024 | 1,0303 | 0,9686 | 1 482 353 315 |
31.12.2023 | 1,0127 | 0,9520 | 1 447 178 468 |
31.07.2023 | 1,3773 | 1,2947 | 1 932 450 964 |
30.06.2023 | 1,3765 | 1,2940 | 1 923 527 251 |
31.05.2023 | 1,3725 | 1,2903 | 1 918 547 837 |
30.04.2023 | 1,3690 | 1,2870 | 1 903 229 318 |
31.03.2023 | 1,3633 | 1,2816 | 1 894 618 892 |
28.02.2023 | 1,3577 | 1,2763 | 1 887 063 064 |
31.01.2023 | 1,3524 | 1,2713 | 1 892 313 617 |
31.12.2023 | 1,3869 | 1,3038 | 1 995 220 319 |
31.07.2023 | 1,3773 | 1,2947 | 1 932 450 964 |
30.06.2023 | 1,3765 | 1,2940 | 1 923 527 251 |
31.05.2023 | 1,3725 | 1,2903 | 1 918 547 837 |
30.04.2023 | 1,3690 | 1,2870 | 1 903 229 318 |
31.03.2023 | 1,3633 | 1,2816 | 1 894 618 892 |
28.02.2023 | 1,3577 | 1,2763 | 1 887 063 064 |
31.01.2023 | 1,3524 | 1,2713 | 1 892 313 617 |
31.12.2021 | 1,2787* | 1,2020* | 1 832 769 813* |
30.11.2021 | 1,2753* | 1,1989* | 1 854 952 699* |
31.10.2021 | 1,2701* | 1,1940* | 1 854 300 076* |
30.9.2021 | 1,2647* | 1,1889* | 1 838 254 053* |
31.8.2021 | 1,2626* | 1,1869* | 1 836 474 129* |
31.7.2021 | 1,2575* | 1,1822* | 1 828 082 251* |
30.6.2021 | 1,2531 | 1,1780 | 1 794 908 806 |
31.5.2021 | 1,2464 | 1,1717 | 1 783 808 773 |
30.4.2021 | 1,2427 | 1,1682 | 1 794 014 801 |
31.3.2021 | 1,2375 | 1,1633 | 1 804 508 003 |
28.2.2021 | 1,2317 | 1,1579 | 1 782 029 975 |
31.1.2021 | 1,2282 | 1,1546 | 1 755 178 552 |
31.12.2020 | 1,2221 | 1,1489 | 1 731 818 581 |
30.11.2020 | 1,2176** | 1,1446** | 1 723 231 969** |
31.10.2020 | 1,3901** | 1,3068** | 2 014 608 795** |
30.9.2020 | 1,3819** | 1,2991** | 2 003 609 329** |
31.8.2020 | 1,3734 | 1,2911 | 1 863 088 208 |
31.7.2020 | 1,3650 | 1,2832 | 1 827 642 285 |
30.6.2020 | 1,3615 | 1,2799 | 1 833 384 861 |
31.5.2020 | 1,3546 | 1,3546 | 1 821 487 185 |
30.4.2020 | 1,3640 | 1,3460 | 1 813 316 131 |
31.3.2020 | 1,3364 | 1,3364 | 1 799 135 492 |
29.2.2020 | 1,3187 | 1,3187 | 1 674 577 214 |
31.01.2020 | 1,3085 | 1,3085 | 1 646 648 226 |
31.12.2019 | 1,2998 | 1 664 885 993 | |
30.11.2019 | 1,2907 | 1 613 910 247 | |
31.10.2019 | 1,2796 | 1 586 368 612 | |
30.9.2019 | 1,2752 | 1 584 013 434 | |
31.8.2019 | 1,2673 | 1 508 970 484 | |
31.7.2019 | 1,2612 | 1 458 795 556 | |
30.6.2019 | 1,2501 | 1 421 678 104 | |
31.5.2019 | 1,2845 | 1 455 805 838 | |
30.4.2019 | 1,2774 | 1 415 395 541 | |
31.3.2019 | 1,2719 | 1 412 453 121 | |
28.2.2019 | 1,2623 | 1 384 668 109 | |
31.1.2019 | 1,2606 | 1 381 828 739 |
31.12.2018 | 1,2537 | 1 366 626 990 | |
30.11.2018 | 1,2474 | 1 362 794 656 | |
31.10.2018 | 1,2436 | 1 351 600 992 | |
30.9.2018 | 1,2368 | 1 266 719 950 | |
31.8.2018 | 1,2307 | 1 259 946 277 | |
31.7.2018 | 1,2241 | 1 263 438 873 | |
30.6.2018 | 1,2146 | 1 302 737 849 | |
31.5.2018 | 1,2079 | 1 282 675 683 | |
30.4.2018 | 1,2012 | 1 266 895 252 | |
31.3.2018 | 1,1833 | 1 243 698 958 | |
28.2.2018 | 1,1735 | 1 220 677 500 | |
31.1.2018 | 1,1702 | 1 210 790 191 |
31.12.2017 | 1,1789 | 1 205 179 598 | |
30.11.2017 | 1,1745 | 1 189 018 951 | |
31.10.2017 | 1,1702 | 1 198 973 157 | |
30.9.2017 | 1,1661 | 1 199 924 332 | |
31.8.2017 | 1,1430 | 1 182 438 340 | |
31.7.2017 | 1,1386 | 1 173 535 233 | |
30.6.2017 | 1,1344 | 1 169 280 105 | |
31.5.2017 | 1,1305 | 1 171 042 857 | |
30.4.2017 | 1,1264 | 1 180 812 119 | |
31.3.2017 | 1,1233 | 1 175 067 255 | |
28.2.2017 | 1,1188 | 1 166 158 020 | |
31.1.2017 | 1,1149 | 1 162 133 385 |
31.12.2016 | 1,1107 | 1 154 394 121 | |
30.11.2016 | 1,1033 | 1 144 570 753 | |
31.10.2016 | 1,0999 | 1 138 482 874 | |
30.9.2016 | 1,0964 | 1 022 366 532 | |
31.8.2016 | 1,0937 | 825 815 219 | |
31.7.2016 | 1,0875 | 993 591 583 | |
30.6.2016 | 1,0828 | 966 492 229 | |
31.5.2016 | 1,0769 | 958 501 534 | |
30.4.2016 | 1,0718 | 962 747 190 | |
31.3.2016 | 1,0626 | 954 909 342 | |
29.2.2016 | 1,0577 | 950 488 064 | |
31.1.2016 | 1,0529 | 945 422 922 |
30.06.2024 | 1,0303 | 0,9686 | 1 482 353 315 |
*The announced (published) current value of the investment share of
the fund NOVA Green Energy, SICAV, a.s. issued in respect of the
sub-fund NOVA Green Energy – podfond 1 applicable for the current month CANNOT
be used for the purposes of calculating the price for the issue and
redemption of investment shares in applications submitted in the current
month, as this has been temporarily suspended based on a decision of the sole member of the fund's management board on 27th July 2021.
**The announced (published) current value of the investment share of the fund NOVA Green Energy, SICAV, a.s. issued in respect of the sub-fund NOVA Green Energy – podfond 1 applicable for the current month CANNOT be used for the purposes of calculating the price for the issue and redemption of investment shares in applications submitted in the current month, as the issuance and redemption of investment shares of the subfund NOVA Green Energy - podfond 1 is suspended based on a decision of the fund's statutory director on 5th October 2020. However, this current value of the investment share has been announced by the manager in accordance with the fund’s and sub-fund’s statute.
The Fund may invest into the following facilities:
Watch our key projects in the 2 minute video. The list of all our projects may be found below.
Location: Western Slovakia
Installed capacity: 1 MW electric + 4 MW thermal
Commercial operation date: 2013
In fund: 2016
Support scheme: Guaranteed Feed-in-Tariffs for 15 years
Location: Western Slovakia
Installed capacity: 8 MW electric + 28 MW thermal
Commercial operation date: 2011
Location: Eastern Slovakia
Installed capacity: 8 MW electric + 25 MW thermal
Commercial operation date: 2009
Yes. You must however make sure and confirm to Redside that the ultimate buyer is aware that the Nova Green Energy fund is a fund for qualified investors, i.e. governed by a specific law and with the minimum investment threshold as set out by the Czech law.
Investors must in compliance with Czech legislation fill in subscription documentations as follows:
a) Agreement on issuance and redemption of units of qualified investor funds;
b) Request for the issuance of investment certificates;
c) Affidavit of the Investor of the Qualified Investors Fund (not necessary for the professional clients, i.e. banks, funds etc.);
d) AML documentation (not necessary for the professional clients, i.e. banks, funds, etc.);
e) Questionnaire regarding investment skills (not necessary for the professional clients, i.e. banks, funds).
The Central Register kept by Central Securities Depository Prague participants records all registered securities issued in the Czech Republic, including that of Nova Green Energy Fund. The Central Register is a two-stage register composed of a register kept by the Central Securities Depository and the follow-up records maintained by the so-called CSD Prague participants, i.e. especially securities trading participants.
On the base on above mentioned please take into account that we are able to settle the transaction only if your client has so called asset account with one of the Central Securities Depository Prague participants.
See list of Participants here:
Monthly.
There is no deadline, really. A subscription order may be submitted in person at the Investment Company, send via mail (info@redsidefunds.com) or via fax (+420 224 931 368). Shares of the Fund are subscribed for the actual value of share announced always for the period, in which the so-called decisive date occurs, that is the day for subscription of financial means remitted by the fund-holder to the account of the Fund (see more details in prospectus of the fund).
The actual value of the unit is determined always as of the last day of the calendar month with validity for the following month, i.e. for September 2016 from the first date of September until the last date of the month. The actual value of the unit of the Fund is determined within 10 business days of the following month, in our example October (upon monthly financial review, as prescribed by the regulator). The actual value of the unit of the Fund is announced within next 15 business days then after.
As far as redemption goes, it is always handled with regard to the overall investment. In short, with investments up to 10 million CZK = approx. 400,000 EUR are redeemed within 4 months. Investments from 10 million CZK to30 million CZK (400,000 - 1,200,000 EUR) are redeemed within 6 months. Greater investments than those mentioned will take up to one year. Once redemption notice is received, the investment is frozen with zero return until redemption is payoff.
If a bank/financial institution is the final client, there is no minimum investment. If a private individual invests personally, the minimum investment is 40,000 EUR. However, if a bank/financial institution acts on behalf of its clients and intends to deposit them onto their accounts then the minimum investment must be no less than 125,000 EUR as we will be unable to conduct KYC and to determine investment profile of each such client. The entry fees apply - however with investment over 250,000 EUR the fees are zero.
The settlement can be without money or versus money (RFP/DFP or RVP/DVP). All we need to agree is the volume to notify the Prague stock exchange where the Fund is being traded and Central Securities Depository Prague. It should not take longer than a few days, max 10 working days (due to the notification period ).
There is no lock-up period and exit fees are charged according to the statute of the fund.
Yes, it is set up for 30% from annual audited yield over 6%.
Performance of the fund and its return are calculated monthly and the respective financial statements are produced to that effect. No less than once a year every asset in the fund is revalued by a regulator-appointed expert.
The investment strategy is based on indirect investments in SPVs holding various photo-voltaic plants, biomass and biogas units and it is expanding gradually to diversify to other sources of renewable energy.
As a peripheral type of investments, the Fund will make investments using investment instruments of both domestic financial market and foreign financial markets, i.e. corporate bonds, corporate bills of exchange etc.
4
In this case there is necessary to apply for Redside’s approval because we as the fund manager must secure that units of the fund are held by the qualified investors only (the Czech law must-have condition).
Subscription /redemption and switch notices can be sent every workday till 5 p.m.
40.000 EUR or 1.000.000 CZK if the investor proves awareness of investment skills by fulfilling the investor profile questionnaire. This questionnaire will be assessed by Redside. However, if a bank/financial institution acts on behalf of its clients and intends to deposit them onto their accounts then the minimum investment must be no less than 125,000 EUR as we will be unable to conduct KYC and to determine investment profile of each such client.
250.000 CZK
+420 224 931 368
Trading via swift in not allowed
From 10th workday in month.
Amount
Quantity
NOVA Green Energy, SICAV, a.s.
CZK account: IBAN CZ9327000000002110984871
EUR account: IBAN CZ4327000000002110984898
UniCredit Bank Czech Republic and Slovakia, a.s.
BACX CZ PP